| € millions | 2020 | 2019 |
| Net income | -918.8 | -1,171.0 |
| Reclassification within equity not affecting net income | — | — |
| Items that will not be reclassified to profit or loss | ||
| Remeasurement of defined benefit plans1 | -490.5 | -808.8 |
| Fair value adjustments1 | -523.6 | -797.6 |
| Reclassification from disposals of pension obligations | — | — |
| Investment in equity-accounted investees2 | 0.0 | 0.0 |
| Currency translation1 | 33.1 | -11.2 |
| Other investments | -9.0 | -3.6 |
| Fair value adjustments1 | -6.1 | — |
| Investment in equity-accounted investees2 | -2.9 | -3.6 |
| Tax on other comprehensive income | 43.4 | 236.9 |
| Items that may be reclassified subsequently to profit or loss | ||
| Currency translation1 | -1,048.9 | 287.4 |
| Difference from currency translation1 | -1,051.7 | 279.4 |
| Reclassification adjustments to profit and loss | 0.7 | 0.0 |
| Investment in equity-accounted investees2 | 2.1 | 8.0 |
| Cash flow hedges | — | -0.9 |
| Fair value adjustments | — | -8.5 |
| Reclassification adjustments to profit and loss | — | 7.6 |
| Tax on other comprehensive income | -1.7 | 0.5 |
| Other comprehensive income | -1,506.7 | -288.5 |
| Comprehensive income | -2,425.5 | -1,459.5 |
| Attributable to non-controlling interests | 7.3 | -63.8 |
| Attributable to the shareholders of the parent | -2,418.2 | -1,523.3 |
1 Including non-controlling interests.
2 Including taxes.
