| Assets | |||
|---|---|---|---|
| € millions | See Note | Dec. 31, 2022 | Dec. 31, 2021 |
| Goodwill | 14 | 3,218.2 | 3,711.8 |
| Other intangible assets | 14 | 973.7 | 1,087.7 |
| Property, plant and equipment | 15, 16 | 11,467.2 | 11,411.6 |
| Investment property | 17 | 11.5 | 12.0 |
| Investments in equity-accounted investees | 18 | 305.1 | 305.9 |
| Other investments | 19 | 170.0 | 169.4 |
| Deferred tax assets1 | 20 | 2,059.2 | 2,328.8 |
| Defined benefit assets | 29 | 93.1 | 101.6 |
| Long-term derivative instruments and interest-bearing investments | 33 | 105.8 | 113.2 |
| Long-term other financial assets | 21 | 270.0 | 229.6 |
| Long-term other assets | 22 | 114.9 | 113.7 |
| Non-current assets1 | 18,788.7 | 19,585.3 | |
| Inventories | 23 | 6,729.6 | 4,993.7 |
| Trade accounts receivable | 24 | 7,767.7 | 7,089.5 |
| Short-term contract assets | 6 | 99.8 | 94.0 |
| Short-term other financial assets | 21 | 140.0 | 118.4 |
| Short-term other assets | 22 | 1,033.8 | 1,066.1 |
| Income tax receivables | 277.6 | 303.4 | |
| Short-term derivative instruments and interest-bearing investments | 33 | 101.5 | 112.7 |
| Cash and cash equivalents | 25 | 2,988.0 | 2,269.1 |
| Assets held for sale | 26 | — | 7.9 |
| Current assets | 19,138.0 | 16,054.8 | |
| Total assets1 | 37,926.7 | 35,640.1 | |
1 In the year under review, the Continental Group changed the methodology used for the recognition of uncertain tax positions. The comparative period has been adjusted accordingly. For more information, see Note 2 (General Information and Accounting Principles) of the notes to the consolidated financial statements.
| Equity and liabilities | |||
|---|---|---|---|
| € millions | See Note | Dec. 31, 2022 | Dec. 31, 2021 |
| Issued/subscribed capital | 512.0 | 512.0 | |
| Capital reserves | 4,155.6 | 4,155.6 | |
| Retained earnings1 | 9,910.5 | 10,283.9 | |
| Other comprehensive income | -1,318.9 | -2,735.5 | |
| Equity attributable to the shareholders of the parent1 | 13,259.2 | 12,216.0 | |
| Non-controlling interests | 475.8 | 452.5 | |
| Total equity1 | 27 | 13,735.0 | 12,668.5 |
| Long-term employee benefits | 29 | 2,623.5 | 4,743.0 |
| Deferred tax liabilities | 20 | 57.5 | 101.6 |
| Long-term provisions for other risks and obligations | 30 | 624.1 | 787.7 |
| Long-term indebtedness | 32 | 4,006.0 | 4,643.2 |
| Long-term other financial liabilities | 34 | 10.0 | 10.3 |
| Long-term contract liabilities | 6 | 7.8 | 7.6 |
| Long-term other liabilities | 36 | 31.0 | 36.0 |
| Non-current liabilities | 7,359.9 | 10,329.4 | |
| Short-term employee benefits | 29 | 1,274.7 | 1,243.5 |
| Trade accounts payable | 35 | 7,637.0 | 5,865.4 |
| Short-term contract liabilities | 6 | 232.4 | 265.2 |
| Income tax payables1 | 31 | 525.7 | 472.2 |
| Short-term provisions for other risks and obligations1 | 30 | 1,036.8 | 1,105.4 |
| Short-term indebtedness | 32 | 3,688.7 | 1,617.3 |
| Short-term other financial liabilities | 34 | 1,763.8 | 1,265.0 |
| Short-term other liabilities | 36 | 672.7 | 808.2 |
| Current liabilities1 | 16,831.8 | 12,642.2 | |
| Total equity and liabilities1 | 37,926.7 | 35,640.1 | |
1 In the year under review, the Continental Group changed the methodology used for the recognition of uncertain tax positions. The comparative period has been adjusted accordingly. For more information, see Note 2 (General Information and Accounting Principles) of the notes to the consolidated financial statements.
