| Consolidated Statement of Comprehensive Income | ||
|---|---|---|
| € millions | 2017 | 2016 |
| Net income | 3,048.3 | 2,882.0 |
| Reclassification within equity not affecting net income | — | 0.4 |
| Items that will not be reclassified to profit or loss | ||
| Remeasurement of defined benefit plans1 | 64.1 | -363.9 |
| Fair value adjustments1 | 117.4 | -520.6 |
| Reclassification from disposals of pension obligations | — | -0.4 |
| Investment in equity-accounted investees2 | 0.0 | 0.0 |
| Currency translation1 | 39.6 | -1.0 |
| Tax on other comprehensive income | -92.9 | 158.1 |
| Items that may be reclassified subsequently to profit or loss | ||
| Currency translation1 | -641.6 | -97.2 |
| Difference from currency translation1 | -639.0 | -103.1 |
| Reclassification adjustments to profit and loss | 1.1 | — |
| Investment in equity-accounted investees2 | -3.7 | 5.9 |
| Available-for-sale financial assets | 2.1 | 1.2 |
| Fair value adjustments | 3.9 | 1.5 |
| Reclassification adjustments to profit and loss | -1.8 | -0.3 |
| Cash flow hedges | 0.2 | 8.9 |
| Fair value adjustments | 63.3 | -8.0 |
| Reclassification adjustments to profit and loss | -63.1 | 16.9 |
| Investment in equity-accounted investees2 | 0.0 | 0.0 |
| Tax on other comprehensive income | -21.2 | 20.2 |
| Other comprehensive income | -596.4 | -430.8 |
| Comprehensive income | 2,451.9 | 2,451.6 |
| Attributable to non-controlling interests | -42.1 | -75.8 |
| Attributable to the shareholders of the parent | 2,409.8 | 2,375.8 |
1 Including non-controlling interests.
2 Including taxes.
