Consolidated Statement of Changes in Equity | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Difference from | ||||||||||
€ millions | Subscribed capital 1 | Capital reserves |
Retained earnings |
Successive purchases2 |
remeasure- ment of defined benefit plans3 |
currency translation4 |
financial instru- mentsn5 |
Subtotal | Non-controlling interests |
Total |
As at January 1, 2016 | 512.0 | 4,155.6 | 9,481.8 | -39.8 | -1,420.6 | 101.0 | -3.7 | 12,786.3 | 427.6 | 13,213.9 |
Net income | — | — | 2,802.5 | — | — | — | — | 2,802.5 | 79.5 | 2,882.0 |
Comprehensive income | — | — | 0.4 | — | -363.2 | -71.0 | 7.1 | -426.7 | -3.7 | -430.4 |
Net profit for the period | — | — | 2,802.9 | — | -363.2 | -71.0 | 7.1 | 2,375.8 | 75.8 | 2,451.6 |
Dividends paid | — | — | -750.0 | — | — | — | — | -750.0 | -48.0 | -798.0 |
Successive purchases | — | — | — | -142.3 | — | — | — | -142.3 | -13.3 | -155.6 |
Other changes6 | — | — | — | 0.2 | — | — | — | 0.2 | 22.7 | 22.9 |
As at December 31, 2016 | 512.0 | 4,155.6 | 11,534.7 | -181.9 | -1,783.8 | 30.0 | 3.4 | 14,270.0 | 464.8 | 14,734.8 |
Net income | — | — | 2,984.6 | — | — | — | — | 2,984.6 | 63.7 | 3,048.3 |
Comprehensive income | — | — | — | — | 63.1 | -640.2 | 2.3 | -574.8 | -21.6 | -596.4 |
Net profit for the period | — | — | 2,984.6 | — | 63.1 | -640.2 | 2.3 | 2,409.8 | 42.1 | 2,451.9 |
Dividends paid/resolved | — | — | -850.0 | — | — | — | — | -850.0 | -48.6 | -898.6 |
Successive purchases | — | — | — | -1.4 | — | — | — | -1.4 | 0.3 | -1.1 |
Other changes | — | — | — | 0.0 | — | — | — | 0.0 | 3.3 | 3.3 |
As at December 31, 2017 | 512.0 | 4,155.6 | 13,669.3 | -183.3 | -1,720.7 | -610.2 | 5.7 | 15,828.4 | 461.9 | 16,290.3 |
See Notes 2, 5 and 23 to the consolidated financial statements.
1 Divided into 200,005,983 shares outstanding.
2 Includes an amount of -€0.3 million (PY: -€70.8 million) from successive purchases of shares in fully consolidated companies, an amount of €0.1 million (PY: -€2.3 million) from a subsequent purchase price adjustment, and an amount of €0.0 million (PY: €0.2 million) relating to effects from the first-time consolidation of previously non-consolidated subsidiaries. The reporting period also includes the change in value of a put option of -€1.2 million (PY: addition of the put option of -€54.0 million and a call option of -€15.2 million) for the acquisition of remaining shares in a fully consolidated company.
3 Includes shareholder’s portion of €0.0 million (PY: €0.0 million) in non-realized gains and losses from pension obligations of equity-accounted investees.
4 Includes shareholder’s portion of -€3.7 million (PY: €5.9 million) in the currency translation of equity-accounted investees.
5 The change in the difference arising from financial instruments, including deferred taxes, was due mainly to changes in the fair values of the cash flow hedges of €0.3 million (PY: €5.9 million) for interest and currency hedging and to available-for-sale financial assets of €2.0 million (PY: €1.2 million).
6 Other changes in non-controlling interests due to changes in the scope of consolidation and capital increases.