€ millions | 2019 | 2018 |
Net income | -1,171.0 | 2,958.3 |
Reclassification within equity not affecting net income | — | -0.3 |
Items that will not be reclassified to profit or loss | ||
Remeasurement of defined benefit plans1 | -808.8 | -105.7 |
Fair value adjustments1 | -797.6 | -93.8 |
Reclassification from disposals of pension obligations | — | 0.3 |
Investment in equity-accounted investees2 | 0.0 | 0.0 |
Currency translation1 | -11.2 | -12.2 |
Other investments | -3.6 | -3.9 |
Fair value adjustments1 | — | -3.9 |
Investment in equity-accounted investees2 | -3.6 | — |
Tax on other comprehensive income | 236.9 | 30.7 |
Items that may be reclassified subsequently to profit or loss | ||
Currency translation1 | 287.4 | 107.7 |
Difference from currency translation1 | 279.4 | 103.0 |
Reclassification adjustments to profit and loss | 0.0 | 14.5 |
Investment in equity-accounted investees2 | 8.0 | -9.8 |
Cash flow hedges | -0.9 | -2.3 |
Fair value adjustments | -8.5 | -24.9 |
Reclassification adjustments to profit and loss | 7.6 | 22.6 |
Tax on other comprehensive income | 0.5 | 2.7 |
Other comprehensive income | -288.5 | 29.2 |
Comprehensive income | -1,459.5 | 2,987.2 |
Attributable to non-controlling interests | -63.8 | -70.3 |
Attributable to the shareholders of the parent | -1,523.3 | 2,916.9 |
1 Including non-controlling interests.
2 Including taxes.