€ millions | See Note | 2019 | 2018 |
Net income | -1,171.0 | 2,958.3 | |
Income tax expense | 12 | 582.4 | 891.6 |
Financial result | 11 | 320.3 | 177.8 |
EBIT | -268.3 | 4,027.7 | |
Interest paid1 | -157.9 | -130.4 | |
Interest received1 | 75.0 | 39.1 | |
Income tax paid1 | 12, 28 | -866.0 | -848.1 |
Dividends received | 67.3 | 45.0 | |
Depreciation, amortization, impairment and reversal of impairment losses | 8, 13, 14, 16 | 5,245.5 | 2,208.0 |
Income from equity-accounted investees and other investments, incl. impairment and reversal of impairment losses | 10, 17 | 123.8 | -70.4 |
Gains/losses from the disposal of assets, companies and business operations | -15.5 | -176.0 | |
Changes in | |||
inventories | 22 | -49.1 | -358.4 |
trade accounts receivable1 | 23 | 337.8 | -11.5 |
trade accounts payable1 | 33 | -544.7 | 430.1 |
employee benefits and other provisions | 27 | 658.3 | -232.1 |
other assets and liabilities1 | -191.8 | 54.2 | |
Cash flow arising from operating activities | 4,414.4 | 4,977.2 | |
Cash flow from the disposal of assets | 13, 14 | 53.9 | 64.0 |
Capital expenditure on property, plant and equipment, and software | 13, 14 | -2,977.5 | -3,124.4 |
Capital expenditure on intangible assets from development projects and miscellaneous | 13 | -242.8 | -161.0 |
Cash flow from the disposal of companies and business operations | 5 | 1.3 | 13.1 |
Acquisition of companies and business operations | 5 | -487.6 | -417.9 |
Cash flow arising from investing activities | -3,652.7 | -3,626.2 | |
Cash flow before financing activities (free cash flow) | 761.7 | 1,351.0 | |
Net cash change in short-term indebtedness | 30 | -1,049.5 | 453.7 |
Cash change in long-term indebtedness | 30 | 1,907.5 | 13.9 |
Other cash changes | -24.9 | 23.7 | |
Successive purchases | -71.0 | -19.2 | |
Dividends paid | -950.0 | -900.0 | |
Dividends paid to and cash changes from equity transactions with non-controlling interests | -32.5 | -45.4 | |
Cash and cash equivalents arising from the first-time consolidation of subsidiaries | 0.4 | 2.0 | |
Cash flow arising from financing activities | -220.0 | -471.3 | |
Change in cash and cash equivalents | 541.7 | 879.7 | |
Cash and cash equivalents as at January 1 | 2,761.4 | 1,881.5 | |
Effect of exchange-rate changes on cash and cash equivalents | 38.7 | 0.2 | |
Cash and cash equivalents as at December 31 | 24 | 3,341.8 | 2,761.4 |
IFRS 16, Leases, was adopted on and has been applied since January 1, 2019. It is applied using the modified retrospective approach, under which the previous year’s figures are not adjusted. As a result, some of these figures are not comparable with the prior-year period.
1 The previous year’s figures have been adjusted due to the change in recognition of interest and penalties on income taxes. To increase transparency, receivables from and liabilities to related parties have been reclassified from changes in other assets and liabilities to changes in trade accounts receivable and payable, beginning in the 2019 fiscal year. The figures from the comparative period have been adjusted accordingly.