The spin-off of the former Automotive and Contract Manufacturing segments resulted in the application of IFRS 5, Non-current Assets Held for Sale and Discontinued Operations. These parts represent discontinued operations. Following the deconsolidation of Automotive and Contract Manufacturing, all items in the reporting period represent continuing operations, while the figures for comparative periods represent both continuing and discontinued operations.
In the reporting period, assets and liabilities held for sale include the assets and liabilities of the Original Equipment Solutions (OESL) disposal group. Unless otherwise specified, the notes to the consolidated statement of financial position contain the information on the OESL disposal group.
| Assets | |||
|---|---|---|---|
| € millions | Dec. 31, 2025 | Dec. 31, 2024 | |
| Goodwill | 856 | 3,165 | |
| Other intangible assets | 115 | 619 | |
| Property, plant and equipment | 6,179 | 11,798 | |
| Investment property | 1 | 11 | |
| Investments in equity-accounted investees | 83 | 326 | |
| Other investments | 21 | 108 | |
| Deferred tax assets | 907 | 2,523 | |
| Defined benefit assets | 65 | 114 | |
| Long-term derivative instruments and interest-bearing investments | 31 | 81 | |
| Long-term other financial assets | 50 | 252 | |
| Long-term other assets | 6 | 19 | |
| Non-current assets | 8,315 | 19,016 | |
| Inventories | 3,067 | 6,113 | |
| Trade accounts receivable | 3,228 | 7,104 | |
| Short-term contract assets | 52 | 128 | |
| Short-term other financial assets | 68 | 128 | |
| Short-term other assets | 481 | 1,077 | |
| Income tax receivables | 157 | 285 | |
| Short-term derivative instruments and interest-bearing investments | 138 | 151 | |
| Cash and cash equivalents | 1,503 | 2,966 | |
| Assets held for sale | 782 | — | |
| Current assets | 9,477 | 17,950 | |
| Total assets | 17,792 | 36,966 | |
| Equity and liabilities | |||
|---|---|---|---|
| € millions | Dec. 31, 2025 | Dec. 31, 2024 | |
| Subscribed capital | 512 | 512 | |
| Capital reserves | 1,710 | 4,156 | |
| Retained earnings | 3,194 | 11,485 | |
| Other comprehensive income | –1,482 | –1,801 | |
| Equity attributable to the shareholders of the parent | 3,934 | 14,351 | |
| Non-controlling interests | 224 | 447 | |
| Total equity | 4,158 | 14,798 | |
| Long-term employee benefits | 1,214 | 3,116 | |
| Deferred tax liabilities | 72 | 97 | |
| Long-term provisions for other risks and obligations | 187 | 522 | |
| Long-term indebtedness | 4,751 | 4,112 | |
| Long-term other financial liabilities | 7 | 8 | |
| Long-term contract liabilities | 0 | 22 | |
| Long-term other liabilities | 7 | 23 | |
| Non-current liabilities | 6,238 | 7,899 | |
| Short-term employee benefits | 683 | 1,380 | |
| Trade accounts payable | 2,349 | 6,471 | |
| Short-term contract liabilities | 27 | 198 | |
| Income tax payables | 284 | 531 | |
| Short-term provisions for other risks and obligations | 279 | 964 | |
| Short-term indebtedness | 2,075 | 2,797 | |
| Short-term other financial liabilities | 736 | 1,249 | |
| Short-term other liabilities | 351 | 679 | |
| Liabilities held for sale | 613 | — | |
| Current liabilities | 7,396 | 14,269 | |
| Total equity and liabilities | 17,792 | 36,966 | |
