The spin-off of the former Automotive and Contract Manufacturing segments resulted in the application of IFRS 5, Non-current Assets Held for Sale and Discontinued Operations. These parts represent discontinued operations.
The individual lines of the consolidated statement of comprehensive income show the figures for the Continental Group as a whole in the reporting and comparative periods. In addition, comprehensive income is broken down into continuing and discontinued operations.
| € millions | 2025 | 2024 |
| Net income | –135 | 1,200 |
| Items that will not be reclassified to profit or loss | ||
| Remeasurement of defined benefit plans1 | 490 | 146 |
| Fair value adjustments1 | 454 | 167 |
| Investment in equity-accounted investees2 | 0 | 0 |
| Currency translation1 | 35 | –20 |
| Other investments | 2 | –7 |
| Fair value adjustments1 | 0 | –5 |
| Investment in equity-accounted investees2 | 0 | –1 |
| Currency translation1 | 2 | –1 |
| Tax on other comprehensive income | –161 | –53 |
| Items that may be reclassified subsequently to profit or loss | ||
| Currency translation1 | –223 | –131 |
| Effects from currency translation1, 3 | –916 | –106 |
| Reclassification adjustments to profit or loss4 | 693 | –24 |
| Investment in equity-accounted investees2 | 0 | –1 |
| Tax on other comprehensive income | 4 | –4 |
| Other comprehensive income | 111 | –48 |
| Comprehensive income | –24 | 1,152 |
| Attributable to non-controlling interests | –48 | –36 |
| Attributable to the shareholders of the parent | –72 | 1,116 |
| The share of comprehensive income attributable to the shareholders of the parent is as follows: | ||
| Continuing operations | –93 | 1,263 |
| Discontinued operations | 20 | –147 |
1 Including non-controlling interests.
2 Including taxes.
3 The high level of volatility on the foreign-exchange markets led to significant currency fluctuations, particularly for the US dollar.
4 Mainly includes effects from the deconsolidation of foreign companies of the former Automotive and Contract Manufacturing segments in the amount of €680 million.
