Difference from | ||||||||||
€ millions | Subscribed capital1 | Capital reserves |
Retained earnings |
Successive purchases2 |
remeasure- ment of defined benefit plans |
currency translation3 |
financial instru- ments4 |
Total | Non-controlling interests |
Total |
As at January 1, 2023 | 512 | 4,156 | 9,911 | –312 | –774 | –296 | 63 | 13,259 | 476 | 13,735 |
Net income | — | — | 1,156 | — | — | — | — | 1,156 | 37 | 1,194 |
Other comprehensive income | — | — | — | — | –219 | –160 | –62 | –441 | –37 | –478 |
Net profit for the period | — | — | 1,156 | — | –219 | –160 | –62 | 716 | 0 | 716 |
Dividends paid/resolved | — | — | –300 | — | — | — | — | –300 | –24 | –324 |
Successive purchases | — | — | — | 1 | — | — | — | 1 | –1 | 0 |
Other changes5 | — | — | — | 0 | — | — | — | 0 | –2 | –2 |
As at December 31, 2023 | 512 | 4,156 | 10,767 | –311 | –993 | –456 | 1 | 13,676 | 449 | 14,125 |
Net income | — | — | 1,168 | — | — | — | — | 1,168 | 32 | 1,200 |
Other comprehensive income | — | — | — | — | 95 | –138 | –9 | –52 | 4 | –48 |
Net profit for the period | — | — | 1,168 | — | 95 | –138 | –9 | 1,116 | 36 | 1,152 |
Dividends paid/resolved | — | — | –440 | — | — | — | — | –440 | –39 | –479 |
Successive purchases | — | — | — | 0 | — | — | — | 0 | 0 | 0 |
Other changes5, 6 | — | — | –10 | –1 | — | — | 10 | –1 | 2 | 1 |
As at December 31, 2024 | 512 | 4,156 | 11,485 | –312 | –898 | –594 | 2 | 14,351 | 447 | 14,798 |
1 Divided into 200,005,983 (PY: 200,005,983) outstanding shares with dividend and voting rights.
2 Includes an amount of -€1 million (PY: €1 million) relating to effects from the first-time consolidation of previously non-consolidated subsidiaries.
3 Includes shareholder’s portion of -€1 million (PY: €0 million) in the currency translation of equity-accounted investees.
4 The change in the difference arising from financial instruments, including deferred taxes, was due to other investments of -€9 million (PY: -€62 million).
5 Other changes in non-controlling interests due to changes in the scope of consolidation and capital increases.
6 Due to the change in consolidation method of another investment to an equity-accounted investee, the associated cumulative gain or loss stated in other comprehensive income of -€10 million was reclassified to revenue reserves.