€ millions | 2023 | 2022 |
Net income | 1,193.9 | 112.2 |
Items that will not be reclassified to profit or loss | ||
Remeasurement of defined benefit plans1 | -323.5 | 1,758.6 |
Fair value adjustments1 | -333.3 | 1,771.5 |
Investment in equity-accounted investees2 | 0.2 | 0.1 |
Currency translation1 | 9.6 | -13.1 |
Other investments | -64.7 | -16.7 |
Fair value adjustments1 | -65.5 | -12.6 |
Investment in equity-accounted investees2 | 0.2 | -3.9 |
Currency translation1 | 0.5 | -0.2 |
Tax on other comprehensive income | 107.2 | -536.2 |
Items that may be reclassified subsequently to profit or loss | ||
Currency translation1 | -196.5 | 204.8 |
Effects from currency translation1 | -271.8 | 203.7 |
Reclassification adjustments to profit and loss | 75.3 | — |
Investment in equity-accounted investees2 | 0.1 | 1.1 |
Tax on other comprehensive income | -0.5 | -1.5 |
Other comprehensive income | -478.0 | 1,409.0 |
Comprehensive income | 715.9 | 1,521.2 |
Attributable to non-controlling interests | -0.3 | -38.0 |
Attributable to the shareholders of the parent | 715.6 | 1,483.2 |
1 Including non-controlling interests.
2 Including taxes.